Composition of Board & Committee
Composition of the Board of Directors and Committees
| S. No. | Name | DIN | Nature of Directorship | Designation |
| 1 | Sominder Singh | 09532436 | Promoter | Managing Director & CEO |
| 2 | Sarabjit Singh | 10913954 | Promoter | Whole-time Director |
| 3 | Bhavin Rajen Damania | 09532435 | Promoter | Executive Director |
| 4 | Rajeev Raghavan Panikath | 10048334 | Non-Executive Independent Director | Non-Executive Independent Director |
| 5 | Deepak Kumar | 10500093 | Non-Executive Independent Director | Non-Executive Independent Director |
| 6 | Chandramohan Bhagavatula | 09612261 | Non-Executive Independent Director | Non-Executive Independent Director |
Audit Committee
| S. No. | Name | Designation |
| 1 | Mr. Chandramohan Bhagavatula | Chairman |
| 2 | Mr. Deepak Kumar | Member |
| 3 | Mr. Rajeev Raghavan Panikath | Member |
| 4 | Mr. Sominder Singh | Member |
| 5 | Mr. Bhavin Rajen Damania | Member |
Nomination & Remuneration Committee
| S. No. | Name | Designation |
| 1 | Mr. Deepak Kumar | Chairman |
| 2 | Mr. Chandramohan Bhagavatula | Member |
| 3 | Mr. Rajeev Raghavan Panikath | Member |
Information Technology (IT) Strategy Committee
| S. No. | Name | Designation |
| 1 | Mr. Rajeev Raghavan Panikath | Chairman |
| 2 | Mr. Chandramohan Bhagavatula | Member |
| 3 | Mr. Deepak Kumar | Member |
| 4 | Mr. Sominder Singh | Member |
| 5 | Mr. Bhavin Rajen Damania | Member |